Measuring Range in Steel
0.040 - 8.00 inches
1.00 - 200.0 mm
The Checkline TI-45NA Ultrasonic Wall Thickness Gauge accurately measures wall thickness and the extent of corrosion of all metals, ceramics, glass and most rigid plastics - from only one side!
The attractive, ergonomic housing design is extremely compact, lightweight and rugged. It fits comfortably in the palm of your hand and incorporates a back light that illuminates the LCD in poorly lit areas.
| Range in Steel | 0.040 - 8.000" (1.0 - 200.0 mm) |
| Resolution | .001" (0.01 mm) |
| Display | 4 - digit LCD display, 0.39" (10mm) high with push button illumination |
| Velocity Range | 1,000 - 12,000 m/sec, continuously adjustable |
| Probe | 5 MHz, .39" (10 mm) diameter without Centering Shell |
| Cable | 39" (1m) 2-wire, long cable with quick-disconnect connectors |
| Minimum Pipe Size | 1" nominal (27mm) steel pipe, wall thickness starting at 0.060" (1.50 mm) |
| Temp. Limits | Ambient: 25 to 125 F (-5 to 50 C) Material: -15 to 140 F (-10 to 60 C) |
| Calibration Plate | 0.200" (5.00mm) steel plate, built into the front of the housing |
| Battery Type | 1x AA battery |
| Battery Life | 200 hours |
| Weight | Gauge: 7 ounces (200 g) |
| Size | 5.2" x 2.7" x 1.1" (131 x 68 x 29 mm) |
| Warranty | Gauge: 1 years Probe: 90 days |
| Accessories Included | Fitted, hard-plastic carrying case, probe shell attachment, 2 oz. bottle of coupling fluid, 1 spare battery and operating instruction guide |
| Minimum Radius for Convex Surfaces | 1" (27 mm) | |
| Minimum Radius for Concave Surfaces | 3" (76.2 mm) | |
| Minimum Headroom | 3" (76.2 mm) | |
| Minimum Sample Diameter | 0.5" (12.7 mm) | |
| Minimum Substrate Thickness - F | na | |
| Minimum Substrate Thickness - NFe | na |
NIST-Traceable Steel Test Block
3 Sizes Available
SB4
Steel Test Block without certification
| Checkline TI-45N Ultrasonic Thickness Gauge - Data Sheet |
| Checkline TI-45N Ultrasonic Thickness Gauge - Instruction Manual |