The Dakota Shear Wave Standard Transducers is a large single element transducers designed for use with angle beam wedges for a powerful flaw detection solution.
Dakota Shear Wave Standard Transducers can be fixed to wedges of different angles to produce shear wave velocity measurements.
When used in conjunction with the Trigonometry feature of the gauge, the transducer will produce instrumental flaw detection sound shear waves.
| Part Number | Probe Diameter | Damping | Microdot | BNC | FX70 | FX71 |
| 1.00 MHz Shear Wave Standard Transducers | ||||||
| PSS50501B | 1/2 x 1/2" | S | ![]() | ![]() | ![]() | |
| PSS50101B | 1/2 x 1" | S | ![]() | ![]() | ![]() | |
| PSS62621B | 5/8 x 5/8" | S | ![]() | ![]() | ![]() | |
| PSS62751B | 5/8 x 3/4" | S | ![]() | ![]() | ![]() | |
| PSS75751B | 3/4 x 3/4" | S | ![]() | ![]() | ![]() | |
| PSS50501M | 1/2 x 1/2" | S | ![]() | ![]() | ![]() | |
| PSS50101M | 1/2 x 1" | S | ![]() | ![]() | ![]() | |
| PSS62621M | 5/8 x 5/8" | S | ![]() | ![]() | ![]() | |
| PSS62751M | 5/8 x 3/4" | S | ![]() | ![]() | ![]() | |
| PSS75751M | 3/4 x 3/4" | S | ![]() | ![]() | ![]() | |
| 2.25 MHz Shear Wave Standard Transducers | ||||||
| SSG50502B | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50102B | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62622B | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62752B | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75752B | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG50502M | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50102M | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62622M | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62752M | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75752M | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSR50502B | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50102B | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62622B | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62752B | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75752B | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR50502M | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50102M | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62622M | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62752M | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75752M | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
| 5.00 MHz Shear Wave Standard Transducers | ||||||
| SSG50505B | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50105B | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62625B | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62755B | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75755B | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG50505M | 1/2 x 1/2" | HG | ![]() | ![]() | ![]() | |
| SSG50105M | 1/2 x 1" | HG | ![]() | ![]() | ![]() | |
| SSG62625M | 5/8 x 5/8" | HG | ![]() | ![]() | ![]() | |
| SSG62755M | 5/8 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSG75755M | 3/4 x 3/4" | HG | ![]() | ![]() | ![]() | |
| SSR50505B | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50105B | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62625B | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62755B | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75755B | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR50505M | 1/2 x 1/2" | R | ![]() | ![]() | ![]() | |
| SSR50105M | 1/2 x 1" | R | ![]() | ![]() | ![]() | |
| SSR62625M | 5/8 x 5/8" | R | ![]() | ![]() | ![]() | |
| SSR62755M | 5/8 x 3/4" | R | ![]() | ![]() | ![]() | |
| SSR75755M | 3/4 x 3/4" | R | ![]() | ![]() | ![]() | |
HG - High Gain Damping Transducers
R- Resolution Damped Transducer
S - Standard Undamped Transducer
Dakota Ultrasonics FX70-DL (DFX-7) Flaw Detector Complete Kit, Z-220-0003 / Z-220-0005
Dakota Ultrasonics FX71-DL (formerly DFX-7+) Flaw Detector Kit, Z-221-0003 / Z-221-0005